Tops | XS | S | M | L | XL |
AU/UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Bust (cm) | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 |
Waist - at smallest point (cm) | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
Hips - at widest point (cm) | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 |
Bottoms | XS | S | M | L | XL |
Pants | 24 | 26 | 28 | 30 | 32 |
AU/UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Waist - at smallest point (cm) | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
Hips - at widest point (cm) | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 |
INTIMATES | XS | S | M | L | XL |
AU | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Bust (cm) | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 |
Underbust (cm) | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 |
Waist - at smallest point (cm) | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
Reviews
There are no reviews yet.