Tops | XS | S | M | L | XL |
AU/UK | XS | S | M | L | XL |
US | 34 | 36 | 38 | 40 | 42 |
EU | 44 | 46 | 48 | 50 | 52 |
Chest (cm) | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
Waist - at smallest point (cm) | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 |
Hips - at widest point (cm) | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |
Bottoms | XS | S | M | L | XL |
AU/UK | 28 | 30 | 32 | 34 | 36 |
US | 28 | 30 | 32 | 34 | 36 |
EU | 38 | 40 | 42 | 44 | 46 |
Waist - at smallest point (cm) | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 |
Hips - at widest point (cm) | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |
Reviews
There are no reviews yet.